-20% OFF
$120.00
$150.00
12 x $10.00 sin intereses
10% de descuento pagando con OPCIONES PAGO EFECTIVO TRASFERENCIA
Ver más detalles
4 en stock
Descripción

Filtro Aceite Gonher Gp-1

Características
Marca Gonher
Número de parte GP-1
Clasificación Filtro Aceite
Compatibilidades
Vehículos
Ford Expedition 2006 8 Cilindro(s) 5.4 Litro(s)
Ford F-150 2004 8 Cilindro(s) 5.4 Litro(s)
Mercury Mountaineer 2001 6 Cilindro(s) 4.0 Litro(s)
Ford Explorer 2001 6 Cilindro(s) 4.0 Litro(s)
Audi A6 Quattro 2001 6 Cilindro(s) 2.8 Litro(s)
Audi A4 Quattro 2001 6 Cilindro(s) 2.8 Litro(s)
Audi A4 2001 6 Cilindro(s) 2.8 Litro(s)
Mercury Mountaineer 2000 6 Cilindro(s) 4.0 Litro(s)
Mazda B4000 2000 6 Cilindro(s) 4.0 Litro(s)
Ford Ranger 2000 6 Cilindro(s) 4.0 Litro(s)
Ford Explorer 2000 6 Cilindro(s) 4.0 Litro(s)
Audi A4 Quattro 2000 6 Cilindro(s) 2.8 Litro(s)
Mercury Mountaineer 1999 6 Cilindro(s) 4.0 Litro(s)
Mazda B4000 1999 6 Cilindro(s) 4.0 Litro(s)
Ford Ranger 1999 6 Cilindro(s) 4.0 Litro(s)
Ford Explorer 1999 6 Cilindro(s) 4.0 Litro(s)
Audi A6 Quattro 1999 6 Cilindro(s) 2.8 Litro(s)
Audi A4 Quattro 1999 6 Cilindro(s) 2.8 Litro(s)
Audi A4 1999 6 Cilindro(s) 2.8 Litro(s)
Mercury Mountaineer 1998 6 Cilindro(s) 4.0 Litro(s)
Mazda B4000 1998 6 Cilindro(s) 4.0 Litro(s)
Ford Ranger 1998 6 Cilindro(s) 4.0 Litro(s)
Ford Ranger 1998 4 Cilindro(s) 2.5 Litro(s)
Ford Explorer 1998 6 Cilindro(s) 4.0 Litro(s)
Ford Club Wagon 1998 8 Cilindro(s) 5.4 Litro(s)
Audi Cabriolet 1998 6 Cilindro(s) 2.8 Litro(s)
Audi A6 Quattro 1998 6 Cilindro(s) 2.8 Litro(s)
Audi A4 Quattro 1998 6 Cilindro(s) 2.8 Litro(s)
Audi A4 1998 6 Cilindro(s) 2.8 Litro(s)
Mercury Mountaineer 1997 8 Cilindro(s) 5.0 Litro(s)
Mazda B4000 1997 6 Cilindro(s) 4.0 Litro(s)
Mazda B2300 1997 4 Cilindro(s) 2.3 Litro(s)
Ford Ranger 1997 6 Cilindro(s) 4.0 Litro(s)
Ford Ranger 1997 6 Cilindro(s) 3.0 Litro(s)
Ford Ranger 1997 4 Cilindro(s) 2.3 Litro(s)
Ford F-350 1997 8 Cilindro(s) 7.5 Litro(s)
Ford F-250 Hd 1997 8 Cilindro(s) 7.5 Litro(s)
Ford F-250 1997 8 Cilindro(s) 7.5 Litro(s)
Ford Explorer 1997 6 Cilindro(s) 4.0 Litro(s)
Audi Cabriolet 1997 6 Cilindro(s) 2.8 Litro(s)
Audi A6 Quattro 1997 6 Cilindro(s) 2.8 Litro(s)
Audi A4 Quattro 1997 6 Cilindro(s) 2.8 Litro(s)
Audi A4 1997 6 Cilindro(s) 2.8 Litro(s)
Toyota Land Cruiser 1996 6 Cilindro(s) 4.5 Litro(s)
Mazda B4000 1996 6 Cilindro(s) 4.0 Litro(s)
Mazda B2300 1996 4 Cilindro(s) 2.3 Litro(s)
Ford Ranger 1996 6 Cilindro(s) 4.0 Litro(s)
Ford Ranger 1996 6 Cilindro(s) 3.0 Litro(s)
Ford Ranger 1996 4 Cilindro(s) 2.3 Litro(s)
Ford F-350 1996 8 Cilindro(s) 7.5 Litro(s)
Ford F-350 1996 8 Cilindro(s) 5.0 Litro(s)
Ford F-350 1996 6 Cilindro(s) 4.9 Litro(s)
Ford F-250 1996 8 Cilindro(s) 7.5 Litro(s)
Ford F-250 1996 8 Cilindro(s) 5.0 Litro(s)
Ford F-250 1996 6 Cilindro(s) 4.9 Litro(s)
Ford F-150 1996 8 Cilindro(s) 5.0 Litro(s)
Ford F-150 1996 6 Cilindro(s) 4.9 Litro(s)
Ford Explorer 1996 6 Cilindro(s) 4.0 Litro(s)
Ford Econoline Super Duty 1996 8 Cilindro(s) 7.5 Litro(s)
Ford Econoline Super Duty 1996 8 Cilindro(s) 5.8 Litro(s)
Ford E-350 Econoline Club Wagon 1996 8 Cilindro(s) 7.5 Litro(s)
Ford E-350 Econoline Club Wagon 1996 8 Cilindro(s) 5.8 Litro(s)
Ford E-350 Econoline Club Wagon 1996 6 Cilindro(s) 4.9 Litro(s)
Ford E-350 Econoline 1996 8 Cilindro(s) 7.5 Litro(s)
Ford E-350 Econoline 1996 8 Cilindro(s) 5.8 Litro(s)
Ford E-350 Econoline 1996 6 Cilindro(s) 4.9 Litro(s)
Ford E-250 Econoline 1996 8 Cilindro(s) 5.8 Litro(s)
Ford E-250 Econoline 1996 6 Cilindro(s) 4.9 Litro(s)
Ford E-150 Econoline Club Wagon 1996 8 Cilindro(s) 5.8 Litro(s)
Ford E-150 Econoline Club Wagon 1996 8 Cilindro(s) 5.0 Litro(s)
Ford E-150 Econoline Club Wagon 1996 6 Cilindro(s) 4.9 Litro(s)
Ford E-150 Econoline 1996 8 Cilindro(s) 5.8 Litro(s)
Ford E-150 Econoline 1996 8 Cilindro(s) 5.0 Litro(s)
Ford E-150 Econoline 1996 6 Cilindro(s) 4.9 Litro(s)
Ford Club Wagon 1996 8 Cilindro(s) 5.8 Litro(s)
Ford Bronco 1996 8 Cilindro(s) 5.0 Litro(s)
Ford Aerostar 1996 6 Cilindro(s) 4.0 Litro(s)
Toyota Land Cruiser 1995 6 Cilindro(s) 4.5 Litro(s)
Mazda B4000 1995 6 Cilindro(s) 4.0 Litro(s)
Mazda B2300 1995 4 Cilindro(s) 2.3 Litro(s)
Ford Ranger 1995 6 Cilindro(s) 4.0 Litro(s)
Ford Ranger 1995 6 Cilindro(s) 3.0 Litro(s)
Ford Ranger 1995 4 Cilindro(s) 2.3 Litro(s)
Ford Mustang 1995 8 Cilindro(s) 5.0 Litro(s)
Ford F-350 1995 8 Cilindro(s) 7.5 Litro(s)
Ford F-350 1995 8 Cilindro(s) 5.0 Litro(s)
Ford F-350 1995 6 Cilindro(s) 4.9 Litro(s)
Ford F-250 1995 8 Cilindro(s) 7.5 Litro(s)
Ford F-250 1995 8 Cilindro(s) 5.0 Litro(s)
Ford F-250 1995 6 Cilindro(s) 4.9 Litro(s)
Ford F-150 1995 8 Cilindro(s) 5.0 Litro(s)
Ford F-150 1995 6 Cilindro(s) 4.9 Litro(s)
Ford Explorer 1995 6 Cilindro(s) 4.0 Litro(s)
Ford E-350 Econoline Club Wagon 1995 8 Cilindro(s) 7.5 Litro(s)
Ford E-350 Econoline Club Wagon 1995 8 Cilindro(s) 5.8 Litro(s)
Ford E-350 Econoline Club Wagon 1995 6 Cilindro(s) 4.9 Litro(s)
Ford E-350 Econoline 1995 8 Cilindro(s) 7.5 Litro(s)
Ford E-350 Econoline 1995 8 Cilindro(s) 5.8 Litro(s)
Ford E-350 Econoline 1995 6 Cilindro(s) 4.9 Litro(s)
Ford E-250 Econoline 1995 8 Cilindro(s) 5.8 Litro(s)
Ford E-250 Econoline 1995 6 Cilindro(s) 4.9 Litro(s)
Ford E-150 Econoline Club Wagon 1995 8 Cilindro(s) 5.8 Litro(s)
Ford E-150 Econoline Club Wagon 1995 8 Cilindro(s) 5.0 Litro(s)
Ford E-150 Econoline Club Wagon 1995 6 Cilindro(s) 4.9 Litro(s)
Ford E-150 Econoline 1995 8 Cilindro(s) 5.8 Litro(s)
Ford E-150 Econoline 1995 8 Cilindro(s) 5.0 Litro(s)
Ford E-150 Econoline 1995 6 Cilindro(s) 4.9 Litro(s)
Ford Club Wagon 1995 8 Cilindro(s) 5.8 Litro(s)
Ford Club Wagon 1995 6 Cilindro(s) 4.9 Litro(s)
Ford Bronco 1995 8 Cilindro(s) 5.0 Litro(s)
Ford Aerostar 1995 6 Cilindro(s) 4.0 Litro(s)
Toyota Land Cruiser 1994 6 Cilindro(s) 4.5 Litro(s)
Mazda Navajo 1994 6 Cilindro(s) 4.0 Litro(s)
Mazda B4000 1994 6 Cilindro(s) 4.0 Litro(s)
Ford Thunderbird 1994 8 Cilindro(s) 5.0 Litro(s)
Ford Ranger 1994 6 Cilindro(s) 4.0 Litro(s)
Ford Ranger 1994 4 Cilindro(s) 2.3 Litro(s)
Ford Mustang 1994 8 Cilindro(s) 5.0 Litro(s)
Ford F-350 1994 8 Cilindro(s) 7.5 Litro(s)
Ford F-350 1994 8 Cilindro(s) 5.8 Litro(s)
Ford F-350 1994 6 Cilindro(s) 4.9 Litro(s)
Ford F-250 1994 8 Cilindro(s) 7.5 Litro(s)
Ford F-250 1994 8 Cilindro(s) 5.8 Litro(s)
Ford F-250 1994 8 Cilindro(s) 5.0 Litro(s)
Ford F-250 1994 6 Cilindro(s) 4.9 Litro(s)
Ford F-150 1994 8 Cilindro(s) 5.8 Litro(s)
Ford F-150 1994 8 Cilindro(s) 5.0 Litro(s)
Ford F-150 1994 6 Cilindro(s) 4.9 Litro(s)
Ford Explorer 1994 6 Cilindro(s) 4.0 Litro(s)
Ford E-350 Econoline Club Wagon 1994 8 Cilindro(s) 7.5 Litro(s)
Ford E-350 Econoline Club Wagon 1994 8 Cilindro(s) 5.8 Litro(s)
Ford E-350 Econoline Club Wagon 1994 6 Cilindro(s) 4.9 Litro(s)
Ford E-350 Econoline 1994 8 Cilindro(s) 7.5 Litro(s)
Ford E-350 Econoline 1994 8 Cilindro(s) 5.8 Litro(s)
Ford E-350 Econoline 1994 6 Cilindro(s) 4.9 Litro(s)
Ford E-250 Econoline 1994 8 Cilindro(s) 5.8 Litro(s)
Ford E-250 Econoline 1994 6 Cilindro(s) 4.9 Litro(s)
Ford E-150 Econoline Club Wagon 1994 8 Cilindro(s) 5.8 Litro(s)
Ford E-150 Econoline Club Wagon 1994 8 Cilindro(s) 5.0 Litro(s)
Ford E-150 Econoline Club Wagon 1994 6 Cilindro(s) 4.9 Litro(s)
Ford E-150 Econoline 1994 8 Cilindro(s) 5.8 Litro(s)
Ford E-150 Econoline 1994 8 Cilindro(s) 5.0 Litro(s)
Ford E-150 Econoline 1994 6 Cilindro(s) 4.9 Litro(s)
Ford Bronco 1994 8 Cilindro(s) 5.8 Litro(s)
Ford Bronco 1994 8 Cilindro(s) 5.0 Litro(s)
Ford Aerostar 1994 6 Cilindro(s) 4.0 Litro(s)
Toyota Land Cruiser 1993 6 Cilindro(s) 4.5 Litro(s)
Mercury Cougar 1993 8 Cilindro(s) 5.0 Litro(s)
Mazda Navajo 1993 6 Cilindro(s) 4.0 Litro(s)
Ford Thunderbird 1993 8 Cilindro(s) 5.0 Litro(s)
Ford Ranger 1993 6 Cilindro(s) 4.0 Litro(s)
Ford Ranger 1993 4 Cilindro(s) 2.3 Litro(s)
Ford Mustang 1993 8 Cilindro(s) 5.0 Litro(s)
Ford Mustang 1993 4 Cilindro(s) 2.3 Litro(s)
Ford F-350 1993 8 Cilindro(s) 7.5 Litro(s)
Ford F-350 1993 8 Cilindro(s) 5.8 Litro(s)
Ford F-350 1993 6 Cilindro(s) 4.9 Litro(s)
Ford F-250 1993 8 Cilindro(s) 7.5 Litro(s)
Ford F-250 1993 8 Cilindro(s) 5.8 Litro(s)
Ford F-250 1993 8 Cilindro(s) 5.0 Litro(s)
Ford F-250 1993 6 Cilindro(s) 4.9 Litro(s)
Ford F-150 1993 8 Cilindro(s) 5.8 Litro(s)
Ford F-150 1993 8 Cilindro(s) 5.0 Litro(s)
Ford F-150 1993 6 Cilindro(s) 4.9 Litro(s)
Ford Explorer 1993 6 Cilindro(s) 4.0 Litro(s)
Ford E-350 Econoline Club Wagon 1993 8 Cilindro(s) 7.5 Litro(s)
Ford E-350 Econoline Club Wagon 1993 8 Cilindro(s) 5.8 Litro(s)
Ford E-350 Econoline Club Wagon 1993 6 Cilindro(s) 4.9 Litro(s)
Ford E-350 Econoline 1993 8 Cilindro(s) 7.5 Litro(s)
Ford E-350 Econoline 1993 8 Cilindro(s) 5.8 Litro(s)
Ford E-350 Econoline 1993 6 Cilindro(s) 4.9 Litro(s)
Ford E-250 Econoline 1993 8 Cilindro(s) 5.8 Litro(s)
Ford E-250 Econoline 1993 6 Cilindro(s) 4.9 Litro(s)
Ford E-150 Econoline Club Wagon 1993 8 Cilindro(s) 5.8 Litro(s)
Ford E-150 Econoline Club Wagon 1993 8 Cilindro(s) 5.0 Litro(s)
Ford E-150 Econoline Club Wagon 1993 6 Cilindro(s) 4.9 Litro(s)
Ford E-150 Econoline 1993 8 Cilindro(s) 5.8 Litro(s)
Ford E-150 Econoline 1993 8 Cilindro(s) 5.0 Litro(s)
Ford E-150 Econoline 1993 6 Cilindro(s) 4.9 Litro(s)
Ford Bronco 1993 8 Cilindro(s) 5.8 Litro(s)
Ford Bronco 1993 8 Cilindro(s) 5.0 Litro(s)
Ford Aerostar 1993 6 Cilindro(s) 4.0 Litro(s)
Toyota Land Cruiser 1992 6 Cilindro(s) 4.0 Litro(s)
Mercury Topaz 1992 4 Cilindro(s) 2.3 Litro(s)
Mercury Cougar 1992 8 Cilindro(s) 5.0 Litro(s)
Mazda Navajo 1992 6 Cilindro(s) 4.0 Litro(s)
Lincoln Mark Vii 1992 8 Cilindro(s) 5.0 Litro(s)
Ford Thunderbird 1992 8 Cilindro(s) 5.0 Litro(s)
Ford Tempo 1992 4 Cilindro(s) 2.3 Litro(s)
Ford Ranger 1992 6 Cilindro(s) 4.0 Litro(s)
Ford Ranger 1992 6 Cilindro(s) 2.9 Litro(s)
Ford Ranger 1992 4 Cilindro(s) 2.3 Litro(s)
Ford Mustang 1992 8 Cilindro(s) 5.0 Litro(s)
Ford Mustang 1992 4 Cilindro(s) 2.3 Litro(s)
Ford F-350 1992 8 Cilindro(s) 7.5 Litro(s)
Ford F-350 1992 8 Cilindro(s) 5.8 Litro(s)
Ford F-350 1992 6 Cilindro(s) 4.9 Litro(s)
Ford F-250 1992 8 Cilindro(s) 7.5 Litro(s)
Ford F-250 1992 8 Cilindro(s) 5.8 Litro(s)
Ford F-250 1992 8 Cilindro(s) 5.0 Litro(s)

contactos 

Carretera Transistmica km 3 infrente del seguro social aun lado refacionaria bismarck  El TIGRE. Salina cruz Oaxaca.

 WhatsApp 9711430097